Entrance & Exit Radar | DS-TMG035
- 79 GHz MMIC with higher resolution and stable detection.
- Recognize target direction, applicable for mixed entrances & exits
* Pre-Order Item. You may place an order anytime
| General | Package Dimensions | 148 mm × 115 mm × 65 mm (5.73" × 4.53" × 2.6") (L × W × H) |
| With Package Weight | Approx. 373 g (0.82 lb.) | |
| Dimensions | Dimensions (L × W × H) | 96 × 60 × 29 mm |
| Environment | Working temperature | -40℃~+85℃ |
| Power supply | Working voltage (VDC) | 9 to 12 VDC |
| Working current (A) | < 0.25A | |
| Consumption (W) | < 3W | |
| Technical parameters | Transmitting frequency (GHz) | 60/79GHz |
| Transmitting power (mW) | ≤ 10mW | |
| Beam width | Vertical 10°, Horizontal 38° | |
| Response time (ms) | 50ms | |
| Trigger distance (m) | 0.3 to 6 m (adjustable) | |
| Detection area (m) | Horizontal width: 0 to 2 m (adjustable) | |
| Detection target | Vehicle | |
| Area vehicle following | Distinguish following distance of vehicle: 0.5 to 2 m (adjustable) | |
| Online debugging | Serial port/Wi-Fi | |
| Online upgrade | Serial port upgrade | |
| Weight | Weight | <350 g (0.80 lb) |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping
