8-Port Gigabit PoE+ 1-Port Gigabit RJ45 1-Port Gigabit SFP unmanaged Ethernet Switch | UTP3-GSW0802-TSP120(V2)
1*10/100/1000BASE-T RJ-45(Auto MDI/MDIX)
1*1000BASE-X SFP
| Downlink Ports | 8*10/100/1000BASE-T PoE+ RJ-45(Auto-MDI/MDI-X) |
| Uplink Ports | 1*10/100/1000BASE-T RJ-45(Auto-MDI/MDI-X) 1*1000BASE-X SFP |
| LED Indicators | 1*PWR, power indicator 10*Link, port indicators 8*PoE, PoE indicators |
| DIP Switch | Default: all ports are free to communicate, transmission distance: 0~100m. VLAN: downlink ports are isolated from each other, but can communicate with uplink ports. |
| Input Voltage | 48~57V DC |
| Power Consumption | ≤125W (Full load including PoE) |
| Dimensions (W*D*H) | 200*102*27mm |
| Net Weight | 0.5kg |
| Installation | Desktop/Wall mounted |
| Material | Metal shell |
| Color | Black |
| Switch Property | |
| Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x |
| Forwarding Modes | Store and Forward |
| MAC Table | 4k, support auto learning |
| Switching Capacity | 20Gbps/non-blocking |
| Packet Forwarding Rate | 14.88Mpps |
| Buffer | 1M |
| Power Supply | |
| PoE Standard | IEEE 802.3af/at |
| PoE Power Supply Type | End-span |
| PoE Pin Assignment | 1/2 (+), 3/6 (-) |
| PoE Budget | 45W max for each port, 120W max for whole switch |
| Reliability | |
| ESD | IEC61000-4-2, Level 3: Contact Discharge: ±6kV, Air Discharge: ±8kV |
| Surge | IEC61000-4-5, line to earth: 6kV |
| Operating | -10°C~45°C, 5%~95% (Non-condensation) |
| Storage | -40°C~85°C, 5%~95% (Non-condensation) |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping









