16-Port Gigabit Unmanaged PoE Switch | S110-16LP2SR
- Four working modes: Standard mode, port isolation, port bonding, and flow control disabling (PoE: 124 W)
| Switching capacity | 36 Gbps |
| Packet forwarding rate | 26.78 Mpps |
| Downlink port | 16 x 10/100/1000BASE-T ports |
| Uplink port | 2 x GE SFP ports |
| MAC address entry | 8K MAC address entries |
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 260 mm |
| Weight | 3.2 kg |
| Input voltage | 110 V AC to 240 V AC, 50 Hz to 60 Hz |
| Maximum power consumption | Without PoE: 22 W With PoE: 146W (PoE: 124 W) |
| Long-term operating temperature |
0°C to 45°C (0 m to 1800 m) |
| Note: When the altitude ranges between 1800 m and 5000 m, the highest operating temperature reduces by 1°C each time the altitude increases by 220 m. | |
| Storage temperature | –40°C to +70°C |
| Operating humidity | 5% to 95% |
| Working mode | Four working modes: standard mode, port isolation, port bonding, and flow control disabling |
| Heat dissipation mode | Fanless, natural heat dissipation |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping









