24-Port Gigabit L3 Managed Switch | S530-24T4XE
- Port: Downlink: 24 x 10/100/1000BASE-T Non-PoE ports,Uplink: 4 x 10GE SFP+ port,2 x 10 GE stack ports
| Switching capacity | 176 Gbps |
| Packet forwarding rate | 132 Mpps |
| Fixed port | 24 x 10/100/1000 Base-T ports, 4 x 10 GE SFP+ ports, 2 x 10 GE stack ports |
| MAC address table | 32K MAC entries(MAX) |
| Chassis dimensions (H x W x D) |
43.6 mm x 442.0 mm x 420.0 mm |
| Chassis height | 1 U |
| Weight in full configuration (including packaging materials) |
8.7 kg (19.18 Ib) |
| Power module type | 80 W AC power modules 180 W AC power modules 1200 W AC power modules |
| Rated input voltage | AC input: 100 V AC to 240 V AC; 50/60 Hz High-voltage DC input: 240 V DC DC input: –48 V DC to –60 V DC |
| Input voltage range | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz High-voltage DC input: 190 V DC to 290 V DC DC input: -38.4 V DC to – 72 V DC |
| Maximum power consumption | 33.10 W (with two 80 W AC power modules) 45.75 W (with two 180 W AC power modules) 85.20 W (with two 1200 W DC power modules) |
| Noise | Sound power at normal temperature: 47 dB (A) Sound pressure at normal temperature: 35 dB (A) |
| Long-term operating temperature |
-5 °C to +50 °C |
| Storage temperature | -40 °C to +70 °C |
| Relative humidity | 5% RH to 95% RH (non- condensing) |
| Power port surge protection |
Differential mode: ±6 kV Common mode: ±6 kV |
| Heat dissipation mode | Air cooling, intelligent fan speed adjustment |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping









