Wireless Microphone Delegate Unit | LCM-6013DVW-L
- Real-Time Speaker Info
- Video Tracking Capability
- Secure Wireless Encryption
- Multiple Wireless Frequencies
| Power Consumption | 3W |
| Lithium Battery | 4000mAh |
| Signal-to-Noise Ratio and Frequency Response | ≥83dB, 40Hz–18kHz |
| Continuous Speaking Time | 6 hours; Screen standby time approximately 8 hours |
| Screen | 4-inch capacitive touch screen |
| Screen Resolution | 480x480 (RGB) |
| Headphone Output | 3.5mm stereo jack |
| Connectivity | WIFI wireless connection |
| Microphone Polar Pattern | Supercardioid |
| Microphone Sensitivity | -38dB, 12.6mV/Pa (0 dB = 1 V/Pa @ 1 kHz) |
| Microphone Maximum SPL | 130 dB SPL (1% THD @ 1 kHz) |
| Operating Temperature and Humidity | 0°C~+45°C, ≤90% RH (non-condensing) |
| Microphone Base Dimensions | 168x103x289(mm) |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping











