Hybrid-Biometric Time & Attendance Access Control | MB10-VL
- Memory: 256MB RAM/256MB Flash
- Communication: TCP/IP, USB Host, Wi-Fi (optional)
- Face Capacity: 100
- Fingerprint Capacity:500
- Transaction Capacity: 50,000
| OS: | Linux |
| Memory: | 256MB RAM/256MB Flash |
| Communication: | TCP/IP, USB Host, Wi-Fi (optional) |
| Face Capacity: | 100 |
| Fingerprint Capacity: | 500 |
| Transaction Capacity: | 50,000 |
| AC Adapter: | 12V, 1.5A |
| Operating Temperature: | 0°C- 45°C |
| Operating Humidity: | 20%-80% |
| Standard Functions: | ADMS, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling, SSR |
| Access Control Interface: | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Compatibility: | ZKBioAccess IVS (T&A) |
| Dimensions(W*H*D): | 168.0*151.5*31.7 (mm) |
| Installation: | Wall mounted |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping












