23.8 inch FHD 100Hz VA Monitor | DS-D5024F2-5V2
- Low blue light design for eye care
- 8 bit LVDS HD (1920 × 1080) display
- Ultra-thin device body with ultra-thin border for 3 sides
| Display | Screen Size | 23.8 inch |
| Active Display Area | 527.04 mm (H) × 296.46 mm (V) | |
| Resolution | 1920 × 1080 | |
| Backlight | E-LED | |
| Pixel Pitch | 0.2745 (H) mm × 0.2745 (V) mm | |
| Brightness | 250 cd/m² | |
| Viewing Angle | 178° (H)/178° (V) | |
| Color Depth | 8 bit | |
| Contrast Ratio | 4000 : 1 | |
| Response Time | 7 ms | |
| Refresh Rate | 60 Hz , Max. 100 Hz | |
| Haze | Haze 25% | |
| Reliability | 7 × 16 H | |
| Color Gamut | 72% NTSC | |
| Power | Power Supply | DC 12 V, 2.0 A |
| Power Consumption | ≤ 24 W | |
| Standby Consumption | ≤ 0.5 W | |
| General | Casing Material | Plastic |
| VESA | 75 mm × 75 mm (4-M4 × 6 mm) | |
| Bezel Width | 2.0 mm (top/left/right), 23.55 mm (bottom) | |
| Product Dimensions (W × H × D) | With base: 539.7 (W) mm × 427.33 (H) mm × 185.69(D) mm 21.25 (W) inch × 16.82 (H) inch × 7.31 (D) inch Without base: 539.7 (W) mm × 327.33 (H) mm × 43.5 (D) mm 21.25 (W) inch × 12.89 (H) inch × 1.71 (D) inch |
|
| Package Dimensions (W × H × D) | 611 (W) mm × 405 (H) mm × 118 (D) mm 24.06(W) × 15.94(H) × 4.65 (D) inch |
|
| Net Weight | 2.85 ± 0.5 kg | |
| Gross Weight | 3.85 ± 0.5 kg | |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 |
|
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



