Hiksemi Neo Plus SD Card
- High Compatibility
- Ultra-Strong Adaptability
| Total capacity | 32 GB | 64 GB | 128 GB | 256 GB |
| Max. read speed | 92MB/s | 92MB/s | 92MB/s | 92MB/s |
| Max. write speed | 25 MB/s | 40 MB/s | 50 MB/s | 55 MB/s |
| Format | MicroSDHC | MicroSDXC | MicroSDXC | MicroSDXC |
| Dimensions | 0.59” x 0.43” x 0.04”(14.99mm x 10.92mm x 1.02mm) | |||
| NAND flash memory | TLC (Triple-Level Cell) | |||
| Storing temperature | -25 °C to +85°C (-13 °F to +185 °F) | |||
| Operating temperature | 0 °C to 70 °C (32 °F to 158 °F) | |||
| Compatibility | Compatible with MicroSDHC, MicroSDXC, MicroSDHC UHS-I and MicroSDXC UHS-I host devices | |||
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping









